To meet the program objectives, the curriculum for the Bachelor of Science degree in Electrical Engineering is organized into a flexible 126-semester-credit-hour structure that provides high-quality education in the fundamentals of engineering, in addition to a thorough coverage of the major specialties within electrical engineering and computer engineering.
For electrical engineering students, a selection of technical electives is provided to allow in-depth concentration in selected areas such as: Communications; Computer Engineering; Digital Signal Processing (DSP); Electronic Materials and Devices; Systems and Control; and Electric Power Engineering.
Highly qualified faculty work in concert to provide and to evolve a curriculum that is challenging to students, with depth in engineering science, design orientation, and modern laboratory experience. The curriculum objectives are accomplished via a three-tiered curriculum structure comprised of the lower-division core (the first two years), the upper-division core (concentrated primarily in the third year), and the senior-level electives, which are briefly described on our Program Overview page.
Academic Year | Enrollment Year | Total UG | Total GR | Degrees Awarded | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorate | ||||
2022-2023 | FT | 45 | 32 | 57 | 107 | NA | 241 | 80 | ||||
PT | 4 | 9 | 36 | 44 | NA | 93 | 68 | |||||
2021-2022 | FT | 44 | 33 | 70 | 126 | NA | 273 | 97 | NA | 92 | 23 | 22 |
PT | 6 | 13 | 32 | 47 | NA | 98 | 77 | |||||
2020-2021 | FT | 45 | 52 | 86 | 124 | NA | 307 | 83 | NA | 93 | 22 | 18 |
PT | 2 | 12 | 21 | 61 | NA | 96 | 90 | |||||
2019-2020 | FT | 49 | 68 | 93 | 122 | NA | 332 | 97 | NA | 99 | 27 | 9 |
PT | 3 | 11 | 17 | 51 | NA | 82 | 74 | |||||
2018-2019 | FT | 9 3 | 51 | 84 | 135 | NA | 363 | 90 | NA | 92 | 31 | 5 |
PT | 6 | 12 | 19 | 49 | NA | 86 | 79 |
Offering degrees and certificates in engineering, architecture, construction science and management, historic preservation, interior design, and urban and regional planning at undergraduate, graduate, and doctoral levels
Degree programs
Students
Faculty