The Mechanical, Aerospace, and Industrial Engineering (MAIE) Program prepares students to attain the following program educational objectives a few years after graduation:
Student outcomes describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge, skills, and behaviors that students acquire as they progress through the program. MAIE has adopted student outcomes (1) through (7) required by Criterion 3 of the ABET–Engineering Accreditation Commission.
The student outcomes for the MAIE program at UTSA are:
Academic Year | Enrollment Year | Total UG | Total GR | Degrees Awarded | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorate | ||||
2022-2023 | FT | 122 | 103 | 151 | 207 | NA | 583 | 59 | ||||
PT | 14 | 37 | 70 | 185 | NA | 306 | 63 | |||||
2021-2022 | FT | 98 | 133 | 161 | 255 | NA | 647 | 57 | NA | 163 | 25 | 5 |
PT | 24 | 35 | 64 | 189 | NA | 312 | 65 | |||||
2020-2021 | FT | 145 | 146 | 187 | 266 | NA | 744 | 50 | NA | 170 | 16 | 10 |
PT | 22 | 26 | 72 | 208 | NA | 328 | 65 | |||||
2019-2020 | FT | 150 | 166 | 172 | 268 | NA | 757 | 52 | NA | 188 | 19 | 9 |
PT | 5 | 31 | 56 | 198 | NA | 290 | 56 | |||||
2018-2019 | FT | 234 | 147 | 175 | 330 | NA | 886 | 66 | NA | 200 | 28 | 3 |
PT | 12 | 41 | 55 | 185 | NA | 293 | 45 |
Offering degrees and certificates in engineering, architecture, construction science and management, historic preservation, interior design, and urban and regional planning at undergraduate, graduate, and doctoral levels
Degree programs
Students
Faculty